Wet-cast wall copings and pillar caps
Products
/ Wet-cast wall copings
Once-weathered
| Width | thickness | dimensions (a) | approx weight | no. per tonne | no. per pallet |
|---|---|---|---|---|---|
| 175mm (7in) | 65 - 45mm | 120mm | 13 | 76 | 80 |
| 230mm (9in) | 70 - 50mm | 175mm | 19 | 54 | 64 |
| 300mm (12in) | 75 - 50mm | 250mm | 26* | 38 | 50 |
| 350mm (14in) | 75 - 50mm | 295mm | 30* | 33 | 50 |
| 400mm (16in) | 75 - 50mm | 350mm | 34* | 29 | 30 |
| 450mm (18in) | 75 - 50mm | 400mm | 38* | 26 | 30 |
| 510mm (20in) | 75 - 50mm | 455mm | 43* | 23 | 30 |
| 610mm (24in) | 75 - 50mm | 555mm | 53* | 19 | 30 |
*In excess of 20kg – please use with caution after assessing the risks.
All copings are 600mm (24in) in length.
Twice-weathered
| Width | thickness | dimensions (a) | approx weight | no. per tonne | no. per pallet |
|---|---|---|---|---|---|
| 140mm (5½in) | 50 - 35mm‡ | n/a | 8 | 120 | 100 |
| 175mm (7in) | 65 - 45mm | 120mm | 13 | 76 | 80 |
| 230mm (9in) | 70 - 50mm | 175mm | 19 | 54 | 64 |
| 300mm (12in) | 75 - 50mm | 250mm | 26* | 38 | 50 |
| 350mm (14in) | 75 - 50mm | 295mm | 30* | 33 | 50 |
| 400mm (16in) | 75 - 50mm | 350mm | 34* | 29 | 30 |
| 450mm (18in) | 75 - 50mm | 400mm | 38* | 26 | 30 |
| 510mm (20in) | 75 - 50mm | 455mm | 43* | 23 | 30 |
| 610mm (24in) | 75 - 50mm | 555mm | 53* | 19 | 30 |
*In excess of 20kg – please use with caution after assessing the risks.
‡No drips
All copings are 600mm (24in) in length.
Wet-cast pyramid pillar caps
Pillar caps are supplied in four sizes which satisfy the vast majority of requirements.
| Pillar caps | approx weight | no. per tonne | no. per pallet |
|---|---|---|---|
| 13 x 13in | 15 | 67 | 36 |
| 17 x 17in | 28* | 36 | 18 |
| 21 x 21in | 44* | 23 | 12 |
| 21 x 12in | 22* | 45 | 24 |
*In excess of 20kg – please use with caution after assessing the risks.
Download PDF data sheet











