Stowell Mego block
Products
/ Stowell Mego block
Stowell Mego blocks are recommended for use in:
- Boundary walls
- Retaining walls
- Storage bays
- Agricultural use
We recommend only building 3 no. high unless using reinforcement. Please consult our sales department before application.
Stowell Mego blocks can be supplied with cast in lifting eyes, allowing a 360 slew/telehandler to build and rebuild blocks in a wall. Lifting eyes require one lifting attachment per job, which can be used multiple times.
Upon request Stowell Mego Blocks can have cast-in horizontal holes.
All products available ex works. Prices on application. Please contact
the sales office for further information and a quotation.
Standard & Tabling blocks
size mm nominal (L x W x H) | approx weight kg | no. per tonne |
---|---|---|
1800 x 610 x 600 | 1440 | 0.70 |
1200 x 610 x 600 | 960 | 1.04 |
900 x 610 x 600 | 720 | 1.40 |
600 x 610 x 600 | 480 | 2.08 |
300 x 610 x 600 | 240 | 4.16 |
1600 x 810 x 800 | 2240 | 0.45 |
1200 x 810 x 800 | 1680 | 0.60 |
800 x 810 x 800 | 1120 | 0.90 |
400 x 810 x 800 | 560 | 1.80 |
Twice Weathered blocks
size mm nominal (L x W x H) | approx weight kg | no. per tonne |
---|---|---|
1800 x 610 x 600 | 1220 | 0.82 |
1200 x 610 x 600 | 820 | 1.22 |
900 x 610 x 600 | 610 | 1.64 |
600 x 610 x 600 | 410 | 2.44 |
300 x 610 x 600 | 205 | 4.90 |
1600 x 810 x 800 | 1900 | 0.52 |
1200 x 810 x 800 | 1430 | 0.70 |
800 x 810 x 800 | 950 | 1.04 |
400 x 810 x 800 | 475 | 2.08 |
SAMPLE SIZE TABLES
(ON UNILATERAL COMPRESSIVE LOAD)
