PHONE 01934 834000 EMAIL SALES@STOWELLCONCRETE.CO.UK
MIDI M440
MIDI M290
Size mm nominal (L x W x H) | approx weight kg | no. per tonne | multiples of | no. per pack | no. per m² |
---|---|---|---|---|---|
M290 - 290x140x215* | 18 | 56 | 24 | 96 | 15 |
M440 - 440x140x140* | 18 | 56 | 48 | 96 | 15 |
Size mm nominal (L x W x H) | approx weight kg | no. per tonne | multiples of | no. per pack | no. per m² |
---|---|---|---|---|---|
M290 - 290x140x215 | 18.5 | 54 | 24 | 96 | 15 |
M440 - 440x140x140 | 18.5 | 54 | 48 | 96 | 15 |
* Also available in close texture. Click here for photos and further information.
PRIVACY POLICY | ENVIRONMENTAL POLICY | SUSTAINABILITY | RESPONSIBLE SOURCING | BIODIVERSITY | MODERN SLAVERY
PACKAGING | COSHH | BS EN ISO 14001 | BES 6001| SITEMAP | LOGIN
All Rights Reserved | Stowell Concrete Ltd