PHONE 01934 834000 EMAIL SALES@STOWELLCONCRETE.CO.UK
Size mm nominal | Grey | Buff | Charcoal | no. per tonne | no. per pack |
---|---|---|---|---|---|
400x400x65 | ✔️ | 40 | 30 | ||
400x400x50 | ✔️ | 54 | 40 |
Size mm nominal | Grey | Buff | Charcoal | no. per tonne | no. per pack |
---|---|---|---|---|---|
900x600x50 | ✔️ | 16 | 20 | ||
750x600x50 | ✔️ | 19 | 20 | ||
600x600x50 | ✔️ | ✔️ | 24 | 20 | |
600x450x50 | ✔️ | ✔️ | 32 | 20 | |
450x450x50 | ✔️ | ✔️ | 42 | 40 | |
400x400x50 | ✔️ | 54 | 40 | ||
600x300x50 | ✔️ | ✔️ | 48 | 20 |
Size mm nominal | Grey | Buff | Charcoal | no. per tonne | no. per pack |
---|---|---|---|---|---|
600x600x50 | ✔️ | ✔️ | 24 | 20 |
AVON SLABS - utility paving*
Size mm nominal | Grey | Buff | Charcoal | no. per tonne | no. per pack |
---|---|---|---|---|---|
600x600x35 | ✔️ | ✔️ | ✔️ | 34 | 28 |
450x450x32 | ✔️ | ✔️ | ✔️ | 65 | 60 |
Size mm nominal | Grey | Buff | Charcoal | no. per tonne | no. per pack |
---|---|---|---|---|---|
600x600x35 | ✔️ | ✔️ | 34 | 28 | |
450x450x32 | ✔️ | ✔️ | 65 | 60 |
* Avon and Somerset utility slabs are hydraulically pressed slabs and have the same characteristics as our commercial slab range. We advise that both commercial and utility slabs shouldn’t be used as patio paving when the prime concern is the aesthetics of the patio.
PRIVACY POLICY | ENVIRONMENTAL POLICY | SUSTAINABILITY | RESPONSIBLE SOURCING | BIODIVERSITY | MODERN SLAVERY
PACKAGING | COSHH | BS EN ISO 14001 | BES 6001| SITEMAP | LOGIN
All Rights Reserved | Stowell Concrete Ltd